| GW | Site GS ID | Site Name | "City, St" | Branch/Agency | Civilian Site? | AIS/Software | Version | Trans. Set(s) | Sending EDI Transactions? | Notes |
| N/A | HC1013 | Defense Information Technical Contracting Organization | "St. Louis, MO" | DISA | N | ACPS | 3010 MADES II | "840, 850, 997" | Y | |
| CBOC | 849818927 | Bureau of Census | "Suitland, MD" | DOC | Y | SupplyTech | 3040 Federal | "840,843,850,997" | Y | |
| CCR | CCR000 | Central Contractor Registration | "Columbus, OH" | DISA | N | CCR | 3070 Federal | 838 | Y | |
| DADE | EDUCDC | Department of Education | "Washington, DC" | USDA | Y | PAI | 3040 Federal | "810, 811,836, 840, 843, 850, 997" | N | |
| DADE | USDA01 | Consolidated Farm Services Agency | "Washington, DC" | USDA | Y | PAI | 3040 Federal | "810, 811,836, 840, 843, 850, 997" | Y | |
| DADE | USDA02 | Agriculture Resource Services | "Greenbelt, MD" | USDA | Y | PAI | 3040 Federal | "810, 811,836, 840, 843, 850, 997" | Y | |
| DADE | USDA03 | US Forest Service | "Nevada City, CA" | USDA | Y | PAI | 3040 Federal | "810, 811,836, 840, 843, 850, 997" | Y | |
| DADE | USDA04 | National Finance Center | "New Orleans, LA" | USDA | Y | PAI | 3040 Federal | "810, 811,836, 840, 843, 850, 997" | N | |
| DADE | USDA05 | National Resources Conservation Center | "Ft. Worth, TX" | USDA | Y | PAI | 3040 Federal | "810, 811,836, 840, 843, 850, 997" | N | |
| DADE | USDADC | Department of Agriculture | "Washington, DC" | USDA | Y | PAI | 3040 Federal | "810, 811,836, 840, 843, 850, 997" | N | |
| DLA/DFAS | 00006551 | DFAS - Columbus (processed at DMC-Columbus) | "Columbus, OH" | DFAS | N | SRD-1 prod (EDIPAC) | | "810, 812, 820, 824" | Y | |
| DLA/DFAS | 00008888 | DFAS - Indianapolis (processed at DMC-Chambersburg) | "Chambersburg, PA" | DFAS | N | SRD-1 test (EDIPAC) | | "810, 812, 820, 824" | Y | |
| DLA/DFAS | 00009999 | DFAS - Indianapolis (processed at DMC-Chambersburg) | "Chambersburg, PA" | DFAS | N | SRD-1 test (EDIPAC) | | "810, 812, 820, 824" | Y | |
| DLA/DFAS | MOCAS | DFAS - Columbus (processed at DMC-Columbus) | "Columbus, OH" | DFAS | N | PADDS to MOCAS | 3050 DoD | 850 | Y | |
| DLA/DFAS | MOCAS | DFAS - Columbus (processed at DMC-Columbus) | "Columbus, OH" | DFAS | N | ITIMP to MOCAS | 3050 DoD | 850 | Y | |
| DLA/DFAS | MOCAS | DFAS - Columbus (processed at DMC-Columbus) | "Columbus, OH" | DFAS | N | TACOM to MOCAS | 3050 DoD | 850 | Y | |
| DLA/DFAS | MOCAS1 | DFAS - Columbus (processed at DMC-Columbus) | "Columbus, OH" | DFAS | N | MOCAS | 3050 DoD | 810 | Y | |
| DLA/DFAS | MOCASW | DFAS - Columbus (processed at DMC-Columbus) | "Columbus, OH" | DFAS | N | WAWF to MOCAS | 3050 DoD | 856 | Y | |
| DLA/DFAS | SC0700 | DFAS - Columbus (processed at DMC-Columbus) | "Columbus, OH" | DFAS | N | SAMMS | 3010 Rework & 3050 DoD | 810 | Y | |
| DLA/DFAS | SC1010 | DFAS - Columbus (processed at DMC-Columbus) | "Columbus, OH" | DFAS | N | MOCAS | 3050 DoD | "810, 820" | Y | |
| DLA/DFAS | SC1011 | DFAS - Columbus (processed at DMC-Columbus) | "Columbus, OH" | DFAS | N | MOCAS | 3050 DoD | "810, 820" | Y | |
| DLA/DFAS | SEPS01 | Defense Contract Management Command -- various sites | various sites | DFAS | N | MOCAS | 3050 DoD | "810, 864" | Y | |
| ECPN Columbus | DAAA08 | Rock Island Arsenal | "Rock Island, IL" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAA09 | "USA Armament, Munitions, and Chemical Command " | "Rock Island, IL" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAA10 | Bluegrass Army Depot | "Lexington, KY" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAA12 | Sierra Army Depot | "Herlong, CA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | changed from DAAC07 |
| ECPN Columbus | DAAA14 | Tooele Army Depot | "Toole, UT" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAA32 | Crane Army Ammo. Activity | "Crane, IN" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAB08 | USA Communications-Electronics Command C3I Acquisition Center | "Ft. Monmouth, NJ " | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAB11 | USA Communications-Electronics Command Vint Hill Farms Station | "Warrenton, VA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAC01 | Anniston Army Depot | "Anniston, AL" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAC67 | Letterkenny Army Depot | "Chambersburg, PA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAC71 | Tobyhanna Army Depot | "Tobyhanna, PA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAD01 | TECOM Yuma Proving Ground | "Yuma, AZ" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAD05 | Aberdeen Proving Ground | "Aberdeen Proving Ground, MD" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAD07 | TECOM White Sands Missile Range | "White Sands, NM" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAD09 | Dugway Proving Ground | "Dugway, UT" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAD16 | Army Soldier Systmes Command | "Natick, MA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAD17 | USA Research Laboratory | "Adelphi, MD" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAE07 | Tank-Automotive Command | "Warren, MI" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAE30 | "Armament Research, Development & Engineering Center " | "Picatinny Arsenal, NJ" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAE32 | Red River Army Depot | "Texarkana, TX" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAH03 | USA Missle Command | "Redstone Arsenal, AL" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAH11 | Charles Melvin Price Support Center | "Granite City, IL" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAH13 | Corpus Christi Army Depot | "Corpus Christi, TX " | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | changed from DAAC83 |
| ECPN Columbus | DAAM01 | USA Chemical and Biological Defense Command | "Aberdeen Proving Ground, MD" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DAAM02 | Rocky Mountain Arsenal | "Commerce City, CO" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y | |
| ECPN Columbus | DABT01 | USA Aviation Center Contracting Office | "Ft. Rucker, AL" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT02 | USA Chemical and Military Police Centers and Ft. McClellan | "Ft. McClellan, AL" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT10 | USA Infantry Center and Ft. Benning | "Ft. Benning, GA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT11 | USA Signal Center and Ft. Gordon | "Ft. Gordon, GA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT19 | USA Combined Arms Center and Ft Leavenworth | "Ft. Leavenworth, KS " | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT23 | USA Armor Center and Ft. Knox | "Ft. Knox, Ky" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT31 | USA Engineering Center and Ft. Leonard Wood | "Ft. Leonard Wood, MO" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT39 | USA Field Artillery and Ft. Sill | "Ft. Sill, OK" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT43 | TRADOC-Carlisle Barracks | "Carlisle Barracks, PA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT47 | USA Training Center and Ft. Jackson | "Ft. Jackson, SC" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT51 | USA Air Defense Artillery Center and Ft. Bliss | "Ft. Bliss, TX" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT57 | Ft. Eustis DOC | "Ft. Eustis, VA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT59 | USA Combined Arms Support Command and Ft. Lee | "Ft. Lee, VA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT60 | TRADOC Contracting | "Ft. Eustis, VA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT63 | USA Information Systems Command | "Ft. Huachuca, AZ " | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT65 | Mission Contracting Activity at Ft. Leavenworth | "Ft. Leavenworth, KS" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DABT67 | Defense Language Institute | "Monterey, CA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA03 | "USACOE, Little Rock" | "Little Rock, AR" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA05 | "USACOE, Sacramento" | "Sacramento, CA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA21 | "USACOE, Savannah " | "Savannah, GA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA25 | "USACOE, Rock Island" | "Rick Island, IL" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA27 | "USACOE, Louisville" | "Louisville, KY" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA31 | "USACOE, Baltimore" | "Baltimore, MD" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA33 | "USACOE, New England" | "Concord, MA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA35 | "USACOE, Detroit" | "Detroit, MI" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA39 | "USACOE, Vicksburg" | "Vicksburg, MS" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA41 | "USACOE, Kansas City" | "Kansas City, KS" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA45 | "USACOE, Omaha " | "Omaha, NE" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA47 | "USACOE, Albuquerque" | "Albuquerque, NM" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA51 | "USACOE, New York" | "NYC, NY" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA54 | "USACOE, Wilmington" | "Wilmington, NC" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA56 | "USACOE, Tulsa " | "Tulsa, OK " | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA59 | "USACOE, Pittsburgh" | "Pittsburgh, PA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA60 | "USACOE, Charleston" | "Charleston, SC" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA61 | "USACOE, Philadelphia" | "Philadelphia, PA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA62 | "USACOE, Nashville" | "Nashville, TN" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA63 | "USACOE, Fort Worth" | "Ft. Worth, TX" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA64 | "USACOE, Galveston" | "Galveston, TX" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA65 | "USACOE, Norfolk" | "Norfolk, VA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA66 | "USACOE, Memphis" | "Memphis, TN" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA67 | "USACOE, Seattle" | "Seattle, WA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA69 | "USACOE, Huntington" | "Huntington, WV" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA72 | USACOE Humphreys Support Activity Center | "Ft. Belvoir, VA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA78 | USACOE Transatlantic Division | "Winchester, VA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA79 | "USACOE, Japan" | Japan | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA81 | "USACOE, Far East" | "Seoul, Korea" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA83 | "USACOE, Pacific Ocean " | "Ft. Shafter, HI" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA85 | "USACOE, Alaska" | "Anchorage, AK" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACA88 | "USACOE, Construction Engineering Research Laboratory" | "Champaign, IL" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACW01 | "USACOE, Mobile" | "Mobile, AL" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACW07 | "USACOE, San Francisco" | "San Francisco, CA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACW09 | "USACOE, Los Angeles" | "Los Angeles, CA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACW17 | "USACOE, Jacksonville" | "Jacksonville, FL" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACW29 | "USACOE, New Orleans" | "New Orleans, LA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACW38 | "USACOE, Vicksburg " | "Vicksburg, MS" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACW43 | "USACOE, St. Louis" | "St. Louis, MO" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACW49 | "USACOE, Buffalo" | "Buffalo, NY" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACW57 | "USACOE, Portland" | "Portland, OR" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACW37 | "USACOE, St. Paul" | "St. Paul, MN" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DACW68 | "USACOE, Walla Walla" | "Walla Walla, WA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DADA03 | Fitzsimons AMC | "Aurora, CO" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DADA08 | Eisenhower AMC | "Ft. Gordon, GA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DADA09 | Wm.Beaumont AMC | "El Paso, TX" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DADA10 | USA Health Services Command | "Ft. Sam Houston, TX" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DADA13 | Madigan AMC | "Tacoma, WA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DADA16 | Tripler AMC | "Tripler AMC, HI" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DADA19 | European Regional Medical Command Contracting Cell | Europe | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DADW39 | Ft Hamilton | "Ft Hamilton, NY" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAEA32 | USA Information Systems Command Contracting Office | "Ft. Huachuca, AZ " | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA01 | USPFO Alabama | "Montgomery, AL" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA03 | USPFO Arkansas (NGB) | "North Little Rock, AR" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA05 | USPFO Colorado (NGB) | "Golden, CO" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA09 | USPFO Georgia (NGB) | "Atlanta, GA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA10 | USPFO Idaho (NGB) | "Boise, ID" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA12 | USPFO Indiana (NGB) | "Indianapolis, IN" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | N |
| ECPN Columbus | DAHA14 | USPFO Kansas (NGB) | "Topeka, KS" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA16 | "USPFO Louisana, HQ, Jackson Barracks (NGB)" | "New Orleans, LA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA18 | USPFO Maryland (NGB) | "Havre de Grace, MD" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA21 | USPFO Minnesota (NGB) | "Little Falls, MN" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA22 | USPFO Mississippi (NGB) | "Jackson, MS" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA23 | USPFO Missouri (NGB) | "Jefferson City , MO" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA25 | USPFO Nebraska (NGB) | "Lincoln, NE" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA26 | USPFO Nevada (NGB) | "Carson City, NV" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA27 | USPFO New Hampshire (NGB) | "Concord, NH" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA30 | USPFO New York (NGB) | "Latham, NY" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA31 | USPFO North Carolina (NGB) | "Raleigh, NC" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA32 | USPFO North Dakota (NGB) | "Bismark, ND" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA36 | USPFO Pennsylvania (NGB) | "Annville, PA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA37 | USPFO Rhode Island (NGB) | "Providence, RI" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA38 | USPFO South Carolina (NGB) | "Columbia, SC" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA39 | USPFO South Dakota (NGB) | "Rapid City, SD" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA40 | USPFO Tennessee (NGB) | "Nashville, TN" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA42 | USPFO Utah (NGB) | "Draper, UT" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA46 | USPFO West Virginia (NGB) | WV | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA50 | USPFO Hawaii | "Honolulu, HI" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHA90 | USPFO DC (National Guard Bureau) | "Falls Church, VA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHC21 | Military Traffic Management Command Eastern Area | "Bayonne, NJ" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHC22 | HQS. Military Traffic Management Command Acquisition Division | "Falls Church, VA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHC23 | Military Traffic Management Command Western Area | "Oakland, CA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHC24 | HQS. Military Traffic Management Command | "Falls Church, VA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHC26 | HQS. Military Traffic Management Command Program Support Division | "Falls Church, VA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHC30 | USA Military District of Washington DOC | "Alexandria, VA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHC32 | National Defense University | "Washington, DC" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHC35 | Ft. Belvoir | "Ft. Belvoir, VA " | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHC36 | Ft. Meade | "Ft. Meade, MD" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHC38 | Ft. Ritchie | "Ft. Ritchie, MD" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHC76 | Ft. Richardson | "Ft. Richardson, AK" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHC77 | "USA Support Command, Hawaii" | "Ft. Shafter, HI" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHCNC | Military Traffic Magement Command - NC | "Sonny Point, NC" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAHCSC | Military Traffic Management Command - SC | "Charleston, SC" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAJA01 | RCO Vicenza | "Vicenza, Italy" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAJA02 | RCO Seckenheim | "Seckenheim, Germany" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAJA16 | RCO Grafenwoehr | Germany | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAJA22 | RCO Wiesbaden | Germany | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAJA61 | RCO Benelux | Belgium | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAJA77 | USAREUR Deployable Contracting Cell | Hungary | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | N |
| ECPN Columbus | DAJA89 | RCO Wuerzburg | Germany | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAJA90 | RCO Bad Kreuznach | Germany | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAJB03 | USA Contracting Command Korea | "Seoul, Korea" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAKF06 | Ft. Carson | "Ft. Carson, CO" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAKF10 | Ft. Stewart | "Ft. Stewart, GA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAKF11 | "Ft. McPherson, Contracting Div." | "Ft. McPherson, GA" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
| ECPN Columbus | DAKF19 | Ft. Riley | "Ft. Riley, KS" | Army | N | SAACONS 2.6 | 3010 Rework | "836,840,843,850,997" | Y |
